Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
<div class="box"> | <div class="box"> | ||
<div class="col left3"> | <div class="col left3"> | ||
<br />• | |||
</div> | </div> | ||
<div class="col center4"> | <div class="col center4"> | ||
<div class="image"> | <div class="image"></div> | ||
</div> | </div> | ||
<div class="col right5"> | <div class="col right5"> | ||
<div class="image"> | <div class="image"></div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="col right2"> | <div class="col right2"> | ||
<div class="box title title2"> | <div class="box title title2"></div> | ||
<div style="text-align:center"> | <div style="text-align:center"> | ||
</div> | </div> | ||
<br /> | <br /> | ||
<div class="image"> | <div class="image"></div> | ||
<span style="font-size:0.9em" "line-height:1"> | <span style="font-size:0.9em" "line-height:1"></span> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
<div class="image"> | <div class="image"></div> | ||
<span style="font-size:0.9em" "line-height:1"> | <span style="font-size:0.9em" "line-height:1"></span> | ||
<div class="image"> | <div class="image"></div> | ||
<span style="font-size:0.9em" "line-height:1"> | <span style="font-size:0.9em" "line-height:1"></span> | ||
<div class="image"> | <div class="image"></div> | ||
<span style="font-size:0.9em" "line-height:1"> | <span style="font-size:0.9em" "line-height:1"></span> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 91: | Line 61: | ||
Questions? Suggestions? Comments? Thoughts? Ideas? Information submittals? — | Questions? Suggestions? Comments? Thoughts? Ideas? Information submittals? — | ||
Email : | Email : diy [at] dstall.com | ||
''' | '''DIY'''•wiki is free to view as it unfolds. Sooner or later, the '''HEGE''' Series rabbit holes will close, becoming pay per view only, for non-profit benefit.<br /> | ||
So, enjoy free access while it lasts! | So, enjoy free access while it lasts! | ||
Line 99: | Line 69: | ||
<div class="col center4"> | <div class="col center4"> | ||
<div class="box title title4">'''Links'''</div> | <div class="box title title4">'''Links'''</div> | ||
Click ''' | Click '''DIY'''•wiki site logo at upper left to return to Home page. | ||
All site links open in the same window. | All site links open in the same window. |
Revision as of 21:29, 14 July 2022
Welcome to DIY•wiki
consumer resistance resource
DIY•wiki : consumer resistance resource — compiled by D.Stall, born Mid-century modern (mid '50s)
DoItYourself.com
DoItYourself | Twitter
The Costs of Doing It Yourself
•
Questions? Suggestions? Comments? Thoughts? Ideas? Information submittals? —
Email : diy [at] dstall.com
DIY•wiki is free to view as it unfolds. Sooner or later, the HEGE Series rabbit holes will close, becoming pay per view only, for non-profit benefit.
So, enjoy free access while it lasts!
Click DIY•wiki site logo at upper left to return to Home page.
All site links open in the same window.
To open links in a new tab or window, right click and select "Open Link in New Tab" or "Open Link in New Window"
Nothing on this site is copyrighted. Copyrighted materials used on this site fall under the Fair Use provision of US Copyright law. Materials are only used for educational purposes, which has no negative effect on the current market of such materials, but conversely may have positive effect of spawning interest from which sales may increase.
MediaWiki software is open source, and therefore free to use, making it all the more wonderful; if only all technology were as non-mercenary and benign. Wikis are brilliantly advantagous as writing tools, helping to organize volumes of information, thoughts and ideas for greater clarity of comprehension, thereby lending the possibility of eventually writing and publishing a book based upon the content. Stay tuned for notice of such possible forthcoming volume!